<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News :: EasyFX &#187; General news</title>
	<atom:link href="http://www.easyfx.com/news/index.php/category/general-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyfx.com/news</link>
	<description>EasyFX News Blog</description>
	<lastBuildDate>Tue, 18 Jun 2013 08:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Its a deal, its a steal, its the sale of the Greek Economy!</title>
		<link>http://www.easyfx.com/news/index.php/2012/02/the-deal-is-done/</link>
		<comments>http://www.easyfx.com/news/index.php/2012/02/the-deal-is-done/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:59:52 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EUR (Euro)]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=1294</guid>
		<description><![CDATA[An agreement has finally been reached on the Greek debt deal which has sent the single currency higher across the board.]]></description>
			<content:encoded><![CDATA[<p>An agreement has finally been reached on the Greek debt deal which has sent the single currency higher across the board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2012/02/the-deal-is-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Lock into a Future Exchange Rate</title>
		<link>http://www.easyfx.com/news/index.php/2012/02/how-to-lock-into-a-future-exchange-rate/</link>
		<comments>http://www.easyfx.com/news/index.php/2012/02/how-to-lock-into-a-future-exchange-rate/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:25:53 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[EasyFX]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[EUR (Euro)]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=1263</guid>
		<description><![CDATA[VFX offers the ability to forward buy on certain currency pairs which gives you peace of mind by locking into guaranteed exchange rates, helping you budget for the months ahead and concentrate on managing your business rather than worrying how &#8230; <a href="http://www.easyfx.com/news/index.php/2012/02/how-to-lock-into-a-future-exchange-rate/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>VFX offers the ability to forward buy on certain currency pairs which gives you peace of mind by locking into guaranteed exchange rates, helping you budget for the months ahead and concentrate on managing your business rather than worrying how your P + L will be affected by tumbling currency prices. VFX also offers our clients the ability to place limit orders which mean clients can benefit from an upturn in targeted currency pairs. For example if you wanted to buy cable at a set price, you would have been rewarded with a rally GBP/USD if a limit order was in place, as orders are filled at designated target levels. If you would like to try out our &#8216;Limit Order&#8217; technology you can apply for a free demo on our website. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2012/02/how-to-lock-into-a-future-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Fenton Fenton&#8217; We Reveal Chancellor Sensation!</title>
		<link>http://www.easyfx.com/news/index.php/2011/11/fenton-fenton-we-reveal-chancellor-sensation/</link>
		<comments>http://www.easyfx.com/news/index.php/2011/11/fenton-fenton-we-reveal-chancellor-sensation/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:18:56 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[EUR (Euro)]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=1098</guid>
		<description><![CDATA[Austerity chasing ‘Osborne’ was seen today herding as much savings and tightening of the money belt as possible in his Autumn Forecast Statement revealed today. Millions of people have watched net footage of the Tory ‘Top Dog’ trying to squeeze &#8230; <a href="http://www.easyfx.com/news/index.php/2011/11/fenton-fenton-we-reveal-chancellor-sensation/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Austerity chasing ‘Osborne’ was seen today herding as much savings and tightening of the money belt as possible in his Autumn Forecast Statement revealed today. Millions of people have watched net footage of the Tory ‘Top Dog’ trying to squeeze the UK economy down a tricky road and through a worrying time for UK PLC.<br />
The pound had faired well in this mornings trading session as it posted gains against both the euro and US dollar. Please contact us for an up to date currency rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2011/11/fenton-fenton-we-reveal-chancellor-sensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like to have access to live currency charts?</title>
		<link>http://www.easyfx.com/news/index.php/2011/10/would-you-like-to-have-access-to-live-currency-charts/</link>
		<comments>http://www.easyfx.com/news/index.php/2011/10/would-you-like-to-have-access-to-live-currency-charts/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:53:27 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[EasyFX]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Alert Trigger]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Demo]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=962</guid>
		<description><![CDATA[Apply for our free online demo which will give you access to live currency rates, streamed currency charts and the ability to receive texts, targeting desired currency levels via our &#8216;Alert Trigger&#8217; text service.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.easyfx.com/news/wp-content/uploads/2011/07/EasyFX-Open-a-Demo-Account.jpg"></a><a href="http://www.easyfx.com/index.php/demo_account"><img class="alignnone size-full wp-image-465" title="Open a Demo Account" src="http://www.easyfx.com/news/wp-content/uploads/2011/07/EasyFX-Open-a-Demo-Account.jpg" alt="Open a Demo Account" width="253" height="37" /></a></p>
<p>Apply for our free online demo which will give you access to live currency rates, streamed currency charts and the ability to r<a href="http://www.easyfx.com/news/wp-content/uploads/2011/07/EasyFX-Open-a-Demo-Account.jpg"></a>eceive texts, targeting desired currency levels via our &#8216;Alert Trigger&#8217; text service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2011/10/would-you-like-to-have-access-to-live-currency-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro buyers jump in as single currency falls on risk aversion</title>
		<link>http://www.easyfx.com/news/index.php/2011/10/euro-buyers-jump-in-as-single-currency-falls-on-risk-aversion/</link>
		<comments>http://www.easyfx.com/news/index.php/2011/10/euro-buyers-jump-in-as-single-currency-falls-on-risk-aversion/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:41:43 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EUR (Euro)]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=948</guid>
		<description><![CDATA[The single curency has given up over a cent against both the dollar and pound this afternoon as risk aversion roars back into an extremely jumpy market. There was also also a report saying German leaders could postpone this weekends &#8230; <a href="http://www.easyfx.com/news/index.php/2011/10/euro-buyers-jump-in-as-single-currency-falls-on-risk-aversion/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The single curency has given up over a cent against both the dollar and pound this afternoon as risk aversion roars back into an extremely jumpy market. There was also also a report saying German leaders could postpone this weekends EU summit, leading to the euro being offferd across the board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2011/10/euro-buyers-jump-in-as-single-currency-falls-on-risk-aversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke speech and rumours of SNB intervention sends euro bid</title>
		<link>http://www.easyfx.com/news/index.php/2011/10/bernanke-speech-and-rumours-of-snb-intervention-sends-euro-bid/</link>
		<comments>http://www.easyfx.com/news/index.php/2011/10/bernanke-speech-and-rumours-of-snb-intervention-sends-euro-bid/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:50:56 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[EUR (Euro)]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=886</guid>
		<description><![CDATA[The single currency has posted a mild recovery this afternoon taking back a cent against both the dollar and euro in the wake of Fed Chairman Ben Bernanke&#8217;s speech which is still ongoing. There were also rumours of more Swiss &#8230; <a href="http://www.easyfx.com/news/index.php/2011/10/bernanke-speech-and-rumours-of-snb-intervention-sends-euro-bid/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The single currency has posted a mild recovery this afternoon taking back a cent against both the dollar and euro in the wake of Fed Chairman Ben Bernanke&#8217;s speech which is still ongoing. There were also rumours of more Swiss intervention in the EUR/CHF currency pair which saw the euro post a cent gain verus its Swiss cousin. Email or call your broker for any comparison quotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2011/10/bernanke-speech-and-rumours-of-snb-intervention-sends-euro-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro slides on Greece</title>
		<link>http://www.easyfx.com/news/index.php/2011/10/euro-slides-on-greece/</link>
		<comments>http://www.easyfx.com/news/index.php/2011/10/euro-slides-on-greece/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:08:06 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[EUR (Euro)]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=880</guid>
		<description><![CDATA[The euro continued to decline Monday after Greece warned it will miss deficit targets set to avoid a default, triggering risk aversion. This led to the single currency falling through the $1.33 handle against the dollar and returning to the &#8230; <a href="http://www.easyfx.com/news/index.php/2011/10/euro-slides-on-greece/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The euro continued to decline Monday after Greece warned it will miss deficit targets set to avoid a default, triggering risk aversion. This led to the single currency falling through the $1.33 handle against the dollar and returning to the 3 week lows versus sterling, breaking through 1.1670. On the back of this risk aversion play, gold rose more than $40 or 2.61% to its highest price since Sep 28 at $1,664 an ounce before easing slightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2011/10/euro-slides-on-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German &#8216;Yes&#8217; vote pushes euro higher</title>
		<link>http://www.easyfx.com/news/index.php/2011/09/german-yes-vote-pushes-euro-higher/</link>
		<comments>http://www.easyfx.com/news/index.php/2011/09/german-yes-vote-pushes-euro-higher/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:15:50 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[EFSF]]></category>
		<category><![CDATA[EUR (Euro)]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=867</guid>
		<description><![CDATA[Germany voted for more powers and approved the expansion of the bailout fund (EFSF) for stricken euro nations. This gave the single currency a boost versus sterling as EUR/GBP gained 0.4% to hit 0.8717. The euro also posted gains versus &#8230; <a href="http://www.easyfx.com/news/index.php/2011/09/german-yes-vote-pushes-euro-higher/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Germany voted for more powers and approved the expansion of the bailout fund (EFSF) for stricken euro nations. This gave the single currency a boost versus sterling as EUR/GBP gained 0.4% to hit 0.8717. The euro also posted gains versus the dollar as EUR/USD rallied to $1.3678.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2011/09/german-yes-vote-pushes-euro-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Whispers!</title>
		<link>http://www.easyfx.com/news/index.php/2011/09/swiss-whispers/</link>
		<comments>http://www.easyfx.com/news/index.php/2011/09/swiss-whispers/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:27:40 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[EUR (Euro)]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[Swiss franc]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=827</guid>
		<description><![CDATA[Up until about 45 mins ago it was groundhog day for the Swiss franc versus its peers but then it all changed. The Swiss currency plunged again today in the wake of rumours that the SNB will expand its EUR/CHF &#8230; <a href="http://www.easyfx.com/news/index.php/2011/09/swiss-whispers/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Up until about 45 mins ago it was groundhog day for the Swiss franc versus its peers but then it all changed. The Swiss currency plunged again today in the wake of rumours that the SNB will expand its EUR/CHF peg to 1.25 tomorrow. Hope no one was on the wrong side of that move!! GBP/CHF shot over the 1.40 handle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2011/09/swiss-whispers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coordinated bank intervention see&#8217;s dollar sold off across the board</title>
		<link>http://www.easyfx.com/news/index.php/2011/09/coordinated-bank-intervention-sees-dollar-sold-off-across-the-board/</link>
		<comments>http://www.easyfx.com/news/index.php/2011/09/coordinated-bank-intervention-sees-dollar-sold-off-across-the-board/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:34:56 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[EUR (Euro)]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=805</guid>
		<description><![CDATA[The greenback has tumbled against the pound and euro after coordinated bank action to inject USD liquidity into global markets. Five central banks announced measures to provide liquidity in US dollars in operations with a maturity of 3 months until &#8230; <a href="http://www.easyfx.com/news/index.php/2011/09/coordinated-bank-intervention-sees-dollar-sold-off-across-the-board/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The greenback has tumbled against the pound and euro after coordinated bank action to inject USD liquidity into global markets. Five central banks announced measures to provide liquidity in US dollars in operations with a maturity of 3 months until the end of the year. EUR/USD gained over a cent in 10 minutes to see the currency pair hit $1.3937, and in cables value the pound managed to gain a hard fought half a cent for GBP/USD to trade over the $1.5850 level. The downside of this move has been for sellers of sterling versus the euro as the single currency posts gains against other crosses. GBP/EUR has now fallen below the 1.14 handle, touching 1.1376. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2011/09/coordinated-bank-intervention-sees-dollar-sold-off-across-the-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
