<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News :: EasyFX &#187; fx</title>
	<atom:link href="http://www.easyfx.com/news/index.php/category/fx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyfx.com/news</link>
	<description>EasyFX News Blog</description>
	<lastBuildDate>Fri, 24 May 2013 09:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>How to Lock into a Future Exchange Rate</title>
		<link>http://www.easyfx.com/news/index.php/2012/02/how-to-lock-into-a-future-exchange-rate/</link>
		<comments>http://www.easyfx.com/news/index.php/2012/02/how-to-lock-into-a-future-exchange-rate/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:25:53 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[EasyFX]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[EUR (Euro)]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=1263</guid>
		<description><![CDATA[VFX offers the ability to forward buy on certain currency pairs which gives you peace of mind by locking into guaranteed exchange rates, helping you budget for the months ahead and concentrate on managing your business rather than worrying how &#8230; <a href="http://www.easyfx.com/news/index.php/2012/02/how-to-lock-into-a-future-exchange-rate/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>VFX offers the ability to forward buy on certain currency pairs which gives you peace of mind by locking into guaranteed exchange rates, helping you budget for the months ahead and concentrate on managing your business rather than worrying how your P + L will be affected by tumbling currency prices. VFX also offers our clients the ability to place limit orders which mean clients can benefit from an upturn in targeted currency pairs. For example if you wanted to buy cable at a set price, you would have been rewarded with a rally GBP/USD if a limit order was in place, as orders are filled at designated target levels. If you would like to try out our &#8216;Limit Order&#8217; technology you can apply for a free demo on our website. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2012/02/how-to-lock-into-a-future-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Hits 10 Month High Versus The Euro</title>
		<link>http://www.easyfx.com/news/index.php/2011/12/sterling-hits-10-month-high-versus-the-euro/</link>
		<comments>http://www.easyfx.com/news/index.php/2011/12/sterling-hits-10-month-high-versus-the-euro/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:36:26 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[eurozone]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EUR (Euro)]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[pound sterling]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=1133</guid>
		<description><![CDATA[The pound has performed well in today&#8217;s morning trading session and has now put on over a cent versus the single currency. The euro has not come out of the EU summit looking too clever, which took place at the &#8230; <a href="http://www.easyfx.com/news/index.php/2011/12/sterling-hits-10-month-high-versus-the-euro/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The pound has performed well in today&#8217;s morning trading session and has now put on over a cent versus the single currency. The euro has not come out of the EU summit looking too clever, which took place at the end of last week, covering the weekend as well. We have now seen GBP/EUR post a 10 month high against its eurozone neighbour with investors shunning the euro and giving sterling the benefit of the doubt, despite the UK PM refusing to bow to huge pressure from the &#8216;Eurozone Mafia&#8217; aka Merkozy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2011/12/sterling-hits-10-month-high-versus-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling drops versus dollar as inflation comes in lower than expected.</title>
		<link>http://www.easyfx.com/news/index.php/2011/11/sterling-drops-versus-dollar-as-inflation-comes-in-lower-than-expected/</link>
		<comments>http://www.easyfx.com/news/index.php/2011/11/sterling-drops-versus-dollar-as-inflation-comes-in-lower-than-expected/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:09:05 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=1049</guid>
		<description><![CDATA[The pound fell against the dollar this morning after UK inflation came in lower than expected. BOE Chief Mervyn King, in his correspondence to UK Chancellor George Osborne, said that he expects inflation to fall sharply over the next 6 &#8230; <a href="http://www.easyfx.com/news/index.php/2011/11/sterling-drops-versus-dollar-as-inflation-comes-in-lower-than-expected/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The pound fell against the dollar this morning after UK inflation came in lower than expected. BOE Chief Mervyn King, in his correspondence to UK Chancellor George Osborne, said that he expects inflation to fall sharply over the next 6 months weighing on Cable in the currency market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2011/11/sterling-drops-versus-dollar-as-inflation-comes-in-lower-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoE Leaves Interest Rates On Hold At 0.5%</title>
		<link>http://www.easyfx.com/news/index.php/2011/11/euro-fears-spread-to-italy-as-the-debt-crisis-deepens/</link>
		<comments>http://www.easyfx.com/news/index.php/2011/11/euro-fears-spread-to-italy-as-the-debt-crisis-deepens/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:00:47 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[EUR (Euro)]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[Swiss franc]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=1035</guid>
		<description><![CDATA[Sterling has weakened off versus the euro in this mornings trading session as the single currency recovered some of its losses posted over the last few days. The run up to the BoE rate decision also saw some weakness for &#8230; <a href="http://www.easyfx.com/news/index.php/2011/11/euro-fears-spread-to-italy-as-the-debt-crisis-deepens/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Sterling has weakened off versus the euro in this mornings trading session as the single currency recovered some of its losses posted over the last few days. The run up to the BoE rate decision also saw some weakness for the pound as well, although cable has held firm since the rates were left on hold at 0.50%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2011/11/euro-fears-spread-to-italy-as-the-debt-crisis-deepens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VFX Currency Update: Sterling rallies versus dollar and euro</title>
		<link>http://www.easyfx.com/news/index.php/2011/10/vfx-currency-update-sterling-rallies-versus-dollar-and-euro/</link>
		<comments>http://www.easyfx.com/news/index.php/2011/10/vfx-currency-update-sterling-rallies-versus-dollar-and-euro/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:08:26 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[Consumer confidence]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EUR (Euro)]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=955</guid>
		<description><![CDATA[The pound has just reached a 4 week high versus the dollar and a 2 week high against an under-pressure euro ahead of a crucial weekend of EU meetings. It seems despite worse than expected consumer confidence numbers releases from &#8230; <a href="http://www.easyfx.com/news/index.php/2011/10/vfx-currency-update-sterling-rallies-versus-dollar-and-euro/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The pound has just reached a 4 week high versus the dollar and a 2 week high against an under-pressure euro ahead of a crucial weekend of EU meetings. It seems despite worse than expected consumer confidence numbers releases from the UK earlier, the pound has shrugged off the disappointing data and become a temporary &#8216;safe haven&#8217; currency in the run up to crucial meetings in Europe to try to sort out the ongoing debt crisis. There were also rumours of a large UK bank buying sterling from US dollars which saw the pound catch a bid.<br />
Please call your broker or log online via our currency payments platform for an up to date exchange rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2011/10/vfx-currency-update-sterling-rallies-versus-dollar-and-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar weakness as cable gains two cents</title>
		<link>http://www.easyfx.com/news/index.php/2011/10/dollar-weakness-as-cable-gains-two-cents/</link>
		<comments>http://www.easyfx.com/news/index.php/2011/10/dollar-weakness-as-cable-gains-two-cents/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:07:38 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[EUR (Euro)]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=918</guid>
		<description><![CDATA[FX markets have been busy this morning as we have seen the greenback sold off across the board. Risk appetite has stormed back as players come out of the safety of the greenback and into so called higher risk currencies, &#8230; <a href="http://www.easyfx.com/news/index.php/2011/10/dollar-weakness-as-cable-gains-two-cents/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>FX markets have been busy this morning as we have seen the greenback sold off across the board. Risk appetite has stormed back as players come out of the safety of the greenback and into so called higher risk currencies, such as the euro and pound. News that EU officials are looking to recapitalise banks have given global markets optimism that the debt crises is under control, for today anyway.</p>
<p>The pound gained over two cents versus the dollar coming close to a four week high. The buck  lost ground against the single currency as two cents was given up in EUR/USD with the euro going bid. The downside to this move has come in GBP/EUR as the currency pair has slid down to hit a 3 week low. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2011/10/dollar-weakness-as-cable-gains-two-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke speech and rumours of SNB intervention sends euro bid</title>
		<link>http://www.easyfx.com/news/index.php/2011/10/bernanke-speech-and-rumours-of-snb-intervention-sends-euro-bid/</link>
		<comments>http://www.easyfx.com/news/index.php/2011/10/bernanke-speech-and-rumours-of-snb-intervention-sends-euro-bid/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:50:56 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[EUR (Euro)]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=886</guid>
		<description><![CDATA[The single currency has posted a mild recovery this afternoon taking back a cent against both the dollar and euro in the wake of Fed Chairman Ben Bernanke&#8217;s speech which is still ongoing. There were also rumours of more Swiss &#8230; <a href="http://www.easyfx.com/news/index.php/2011/10/bernanke-speech-and-rumours-of-snb-intervention-sends-euro-bid/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The single currency has posted a mild recovery this afternoon taking back a cent against both the dollar and euro in the wake of Fed Chairman Ben Bernanke&#8217;s speech which is still ongoing. There were also rumours of more Swiss intervention in the EUR/CHF currency pair which saw the euro post a cent gain verus its Swiss cousin. Email or call your broker for any comparison quotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2011/10/bernanke-speech-and-rumours-of-snb-intervention-sends-euro-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNB holds interest rates unchanged and confirms Swiss franc/euro peg at 1.20</title>
		<link>http://www.easyfx.com/news/index.php/2011/09/snb-holds-interest-rates-unchanged-and-confirms-swiss-franceuro-peg-at-1-20/</link>
		<comments>http://www.easyfx.com/news/index.php/2011/09/snb-holds-interest-rates-unchanged-and-confirms-swiss-franceuro-peg-at-1-20/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 07:34:55 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[EUR (Euro)]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Swiss franc]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=799</guid>
		<description><![CDATA[The Swiss National Bank have held interest rates at between 0% &#8211; 0.25% as expected and has confirmed they are willing to do whatever it takes to continue to keep the EUR/CHF currency pair pegged at the 1.20 handle.]]></description>
			<content:encoded><![CDATA[<p>The Swiss National Bank have held interest rates at between 0% &#8211; 0.25% as expected and has confirmed they are willing to do whatever it takes to continue to keep the EUR/CHF currency pair pegged at the 1.20 handle. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2011/09/snb-holds-interest-rates-unchanged-and-confirms-swiss-franceuro-peg-at-1-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling recovers losses after release of UK unemployment data</title>
		<link>http://www.easyfx.com/news/index.php/2011/09/sterling-recovers-losses-after-release-of-uk-unemployment-data/</link>
		<comments>http://www.easyfx.com/news/index.php/2011/09/sterling-recovers-losses-after-release-of-uk-unemployment-data/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:26:54 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[EUR (Euro)]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=792</guid>
		<description><![CDATA[The pound recovered earlier losses against both the dollar and euro after UK unemployment data came in unchanged at 7.9% and claiment count data came in slightly better at 20.3k from the expected number of over 34k.]]></description>
			<content:encoded><![CDATA[<p>The pound recovered earlier losses against both the dollar and euro after UK unemployment data came in unchanged at 7.9% and claiment count data came in slightly better at 20.3k from the expected number of over 34k.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2011/09/sterling-recovers-losses-after-release-of-uk-unemployment-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacrebleu: Moody&#8217;s downgrade SocGen and Credit Agricole</title>
		<link>http://www.easyfx.com/news/index.php/2011/09/sacrebleu-moodys-downgrade-socgen-and-credit-agricole/</link>
		<comments>http://www.easyfx.com/news/index.php/2011/09/sacrebleu-moodys-downgrade-socgen-and-credit-agricole/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:29:02 +0000</pubDate>
		<dc:creator>alexplester</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[Credit Agricole]]></category>
		<category><![CDATA[credit rating agency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[moody's]]></category>
		<category><![CDATA[Societe General]]></category>

		<guid isPermaLink="false">http://www.easyfx.com/news/?p=788</guid>
		<description><![CDATA[Moody&#8217;s Investors Service has downgraded two of France&#8217;s top banks, Societe Generale and Credit Agricole in a blow to efforts by European policymakers to restore market confidence in the region.]]></description>
			<content:encoded><![CDATA[<p>Moody&#8217;s Investors Service has downgraded two of France&#8217;s top banks, Societe Generale and Credit Agricole in a blow to efforts by European policymakers to restore market confidence in the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyfx.com/news/index.php/2011/09/sacrebleu-moodys-downgrade-socgen-and-credit-agricole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
